Green Portsmouth
Recycling and waste management
Over a period of two years the University has improved its recycling rate from 25% to 35% overall.
Recycling is collected and transferred in clear plastic sacks only to the green space bins outside each building. Large amounts of cardboard are collected separately by caretakers on request for recycling.
Microchips on both the green space and general waste bins allows weight data per bin to be provided on a monthly basis Recycling rates per building can usually then be calculated and progress easily monitored. See our Targets and Statistics page for more information.
Some buildings and halls are achieving 50% recycling rates but the amount of waste thrown in skips brings our overall recycling rate down to 35%.
A flat fee is paid for recycling but the general waste is a pay-by-weight collection service. The more we recycle, the more we reduce costs.
The recycling scheme allows a wide range of items to be recycled in just one bin. See table below for more information:
| Type of waste | Disposal route |
|---|---|
| Aerosol | General recycling |
| Aluminium foil | General recycling |
| Aluminium tray | General recycling |
| Battery | Caretaker/building reception (battery bucket) |
| Cardboard (waxed/plastic/coated) | General recycling |
| Cardboard box | General recycling |
| Cardboard tube | General recycling |
| Card (Birthday/Christmas and so on) | General recycling |
| Carrier bag | General recycling |
| Carton (juice, milk and so on) | General recycling |
| Cartridge (printer) | Recycle through your department purchasing staff |
| Catalogue | General recycling |
| Cereal box | General recycling |
| Chemicals | Department waste protocol/contact Estates if in doubt |
| Clinical waste | Department waste protocol/contact Estates if in doubt |
| Computer | Caretaker/redundant equipment |
| Crisp packet | General recycling |
| Detergent/washing powder box | General recycling |
| Directory | General recycling |
| Drink can | General recycling |
| Egg carton | General recycling |
| Electrical waste | Caretaker/redundant equipment |
| Envelope | General recycling |
| Foil | General recycling |
| Furniture | Caretaker/redundant equipment |
| Glass bottle/jar (all colours) | General recycling |
| IT equipment | Caretaker/redundant equipment |
| Junk mail/magazine | General recycling |
| Kitchen roll | General recycling |
| Magazine | General recycling |
| Margarine tub | General recycling |
| Newspaper | General recycling |
| Paint tins | Caretaker |
| Pallet | Caretaker |
| Paper bag | General recycling |
| Paper (plain) | General recycling |
| Paper plate | General recycling |
| Phone book | General recycling |
| Plastic bottle | General recycling |
| Plastic container | General recycling |
| Polystyrene | General recycling |
| Shredded paper | General recycling |
| Toilet roll tube | General recycling |
| Yellow pages | General recycling |
| Yoghurt pot | General recycling |
| Tetra pack | General recycling |
| Toner | Recycle through your department purchasing staff. |
| What can be recycled? [Acrobat (.pdf) - 984 KB Mon, 26 Mar 2012 08:42:00 BST] |