E-Journal Survey 2002
| Business | Yes | No | NR |
| Has the change to e-only access to Elsevier journals inconvenienced you I any way | 1 | 24 | 2 |
| Would a further extension of e-only access inconvenience your research | 3 | 24 | 1 |
| Would a further extension of e-only access inconvenience your teaching/students | 4 | 20 | 3 |
| Would you support such a move | 19 | 5 | 3 |
| Interest in email bulletin | 24 | 2 | 1 |
| Number of Responses | 27 | ||
| Environment | Yes | No | NR |
| Has the change to e-only access to Elsevier journals inconvenienced you I any way | 18 | ||
| Would a further extension of e-only access inconvenience your research | 18 | ||
| Would a further extension of e-only access inconvenience your teaching/students | 18 | ||
| Would you support such a move | 17 | 1 | |
| Interest in email bulletin | 16 | 2 | |
| Number of Responses | 18 | ||
| Technology | Yes | No | NR |
| Has the change to e-only access to Elsevier journals inconvenienced you I any way | 30 | 2 | |
| Would a further extension of e-only access inconvenience your research | 1 | 29 | 2 |
| Would a further extension of e-only access inconvenience your teaching/students | 2 | 28 | 2 |
| Would you support such a move | 30 | 1 | 1 |
| Interest in email bulletin | 27 | 5 | |
| Number of Responses | 32 | ||
| Science | Yes | No | NR |
| Has the change to e-only access to Elsevier journals inconvenienced you I any way | 4 | 64 | |
| Would a further extension of e-only access inconvenience your research | 1 | 67 | |
| Would a further extension of e-only access inconvenience your teaching/students | 3 | 60 | 5 |
| Would you support such a move | 60 | 2 | 6 |
| Interest in email bulletin | 57 | 3 | 8 |
| Number of Responses | 68 | ||
| HUMSS | Yes | No | NR |
| Has the change to e-only access to Elsevier journals inconvenienced you I any way | 4 | 30 | 2 |
| Would a further extension of e-only access inconvenience your research | 4 | 30 | 2 |
| Would a further extension of e-only access inconvenience your teaching/students | 5 | 28 | 3 |
| Would you support such a move | 30 | 4 | 2 |
| Interest in email bulletin | 33 | 1 | 2 |
| Number of Responses | 36 | ||
| Non-faculty/not known | Yes | No | NR |
| Has the change to e-only access to Elsevier journals inconvenienced you I any way | 1 | 13 | 1 |
| Would a further extension of e-only access inconvenience your research | 1 | 13 | 1 |
| Would a further extension of e-only access inconvenience your teaching/students | 1 | 12 | 2 |
| Would you support such a move | 13 | 2 | |
| Interest in email bulletin | 12 | 2 | 1 |
| Number of Responses | 15 | ||





