Where can I Find My Subject? A-Z Listing with classmarks
This list provides a starting point for locating material relevant to your course. You will also need to consult other classmarks. Please use the Library Catalogue to locate all relevant items.
| Subject | Floor | Classmark |
|---|---|---|
| Accounting | 657 | First |
| Animal Science (Zoology) | 590-599 | Ground |
| Architecture | 720-729 | Second |
| Art and Design | 700-769 | Second |
| Biochemistry | 574.192 | Ground |
| Biology | 570-579 | Ground |
| Botany | 580 - 589 | Ground |
| Building and Construction | 690-699 | First |
| Business and Management | 658 | First |
| Civil Engineering | 624-628 | Ground |
| Communications Systems | 621.38 | Ground |
| Computing | 004-006 | Ground |
| Criminology | 364-365 | First |
| E-Commerce | 658.054 | First |
| Economics | 330 | First |
| Education | 370-379 | First |
| Electrical and Electronic Engineering | 621.3 | Ground |
| English Language | 420-429 | Second |
| Entertainment Technology | 006.6 | Ground |
| European Union | 337.142 | First |
| Film and Television | 791 | Second |
| Finance | 332 | First |
| Geography (Physical) | 551-559 | Ground |
| Geography (Human and Regional) | 910-919 | First |
| Geology | 550 | Ground |
| Health Policy and Services | 362.1 | First |
| History (World History and Historiography) | 900-909 | Second |
| History (Countries and Time Periods) | 930-999 | Second |
| African | 960 | Second |
| Ancient | 930 | Second |
| Asian including Middle Eastern | 950 | Second |
| European | 940 | Second |
| North American | 970 | Second |
| South American | 980 | Second |
| Hospitality Management | 640-647 | First |
| Human Resources | 658.3 | First |
| International Relations | 327 | First |
| Internet | 004.65 | Ground |
| Languages and Linguistics | 400-499 | Second |
| Law | 340-349 | First |
| Literature | 800-899 | Second |
| American | 810 | Second |
| Classical | 870-880 | Second |
| English | 820 | Second |
| French | 840 | Second |
| German | 830 | Second |
| Italian | 850 | Second |
| Russian | 891.7 | Second |
| Spanish | 860 | Second |
| Marketing | 658.8 | First |
| Mathematics | 510-519 | Ground |
| Mechanical Engineering | 621 | Ground |
| Media (Mass Communications) | 302.234 | First |
| Microbiology | 576, 616.01 | Ground |
| Music | 780-789 | Second |
| Nursing | 610.73 | Ground |
| Pharmacy | 615-616 | Ground |
| Philosophy (Renaissance onwards) | 190-199 | First |
| Photography | 770-779 | Second |
| Politics | 320-329 | First |
| Product Design/Management | 658.575 | First |
| Property Development/Management | 333 | First |
| Psychology | 150-159 | First |
| Religion | 200-299 | Second |
| Social Policy and Social Work | 361 | First |
| Sociology | 301-307 | First |
| Sports Science (Physiology/Exercise) | 612 | Ground |
| Sports Science (Recreation) | 796 | Second |
| Tourism | 338.4791 | First |
| Trade | 380 | First |
| Zoology | 590-599 | Ground |





