Centre for European and International Studies Research (CEISR)

RAE 2008 rankings continued

Share |

Wed, 07 Jan 2009 10:13:00 GMT

European Studies
    Quality FTE Power Market Share
11 Loughborough University 37.8 17.6 0.41 4.1%
12 University of Sussex 48.4 13.0 0.39 3.9%
13 London Metropolitan University 35.5 16.1 0.35 3.5%
14 Lancaster University 35.0 13.0 0.28 2.8%
15 Heriot-Watt University 33.1 13.2 0.27 2.7%
16 Kingston University 24.4 17.8 0.27 2.7%
17 University of Stirling 31.4 12.0 0.24 2.4%
18 University of Glasgow 36.6 9.0 0.20 2.0%
19 Bangor University 29.1 9.0 0.16 1.6%
20 Anglia Ruskin University 23.4 11.1 0.16 1.6%
21 University of Liverpool 41.3 6.2 0.16 1.6%
22 University of Wolverhampton 24.1 9.0 0.13 1.3%
23 Aberystwyth University 40.6 5.0 0.13 1.3%
24 University of Strathclyde 28.1 4.4 0.08 0.8%
25 University of Brighton 17.8 5.0 0.06 0.6%
26 University of the West of Scotland 16.9 4.0 0.04 0.4%
27 UHI Millennium Institute 10.3 4.0 0.03 0.3%
Source: Research Fortnight RAE 2008 Analysis, Power Rankings.

Back