

Choose your study modules
Browse our catalogue of modules across our different departments
Studying abroad at the University of Portsmouth is an amazing opportunity to explore a different city and culture – but it is also a chance to study the subjects and topics that interest you most.
You can search for these modules by their code or name on our module catalogue. When you make your application, you'll submit your module choices and these will be considered by the relevant department.
Modules are either taught in Teaching Block 1 or Teaching Block 2, and this is indicated below. The 2021/22 academic calendar year can be found on our key dates page. Modules could also be taught in different academic cycles:
- First is Undergraduate level
- Second is Postgraduate Taught courses (Master's)
- Third is Doctoral (PhDs)
Important information
We will endeavour to deliver courses and modules in keeping with the course and module descriptions on our website, but reserve the right to change the content, timetabling, administration and other organisation of courses, subject to maintaining equivalent academic and quality standards.
From time to time the modules you have selected may not be available due to timetabling clashes, spaces on the modules, pre-requisites requirements and module or course availability. The University will work with you to find alternative arrangements that are suitable for you and in such instances will support you in securing approval from your home institution to undertake the alternative modules. You can read the full terms and conditions for exchange and study abroad module offering.
Subject areas:
Architecture
The School of Architecture is within the Faculty of Creative and Cultural Industries, and you'll be enrolled on to the Exchange Programme in the Faculty of Creative and Cultural Industries (ISCED Code: 0731 - Architecture and town planning)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30637 | Communication: Creative Practice | 5 | First | 20 | 10 |
M30638 | Design: Adaptive Re-Use | 5 | First | 20 | 10 |
M30639 | Design: Architectural Investigation | 5 | First | 20 | 10 |
M30642 | History And Theory Of Modern Architecture | 5 | First | 20 | 10 |
M30644 | Technology And Materials | 5 | First | 20 | 10 |
M30652 | History And Theory: Dissertation | 6 | First | 20 | 10 |
M30654 | Technology And Environment: Discovery | 6 | Second | 20 | 10 |
M21337 | Architectural Design: Strategy | 7 | Second | 30 | 7.5 |
M30979 | Architectural History And Theory: Introduction | 7 | Second | 15 | 7.5 |
M24237 | Conservation: Theories | 7 | Second | 30 | 15 |
M30981 | Creative Theories: Thinking And Making | 7 | Second | 30 | 15 |
M30659 | Practice Management And Professionalism In Architecture | 7 | Second | 15 | 7.5 |
M30660 | Project Management In Architecture | 7 | Second | 15 | 7.5 |
M30984 | Research Methods | 7 | Second | 30 | 15 |
M24240 | Thesis Dissertation | 7 | Second | 30 | 15 |
M25777 | Thesis Preparation | 7 | Second | 15 | 7.5 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30640 | Design: Architectural Narratives | 5 | First | 20 | 10 |
M30641 | Design: Interior Investigation | 5 | First | 20 | 10 |
M24221 | History And Theory Of The Interior | 5 | First | 20 | 10 |
M30643 | Technology And Environment: Design Practice | 5 | First | 20 | 10 |
M30645 | Thematic Design | 5 | First | 20 | 10 |
M30646 | Communication: Professional Identity | 6 | First | 20 | 10 |
M30647 | Communication: Professional Practice | 6 | First | 20 | 10 |
M21338 | Architectural Design: Synthesis | 7 | Second | 30 | 15 |
M30980 | Architectural History And Theory: Application | 7 | Second | 15 | 7.5 |
M24236 | Conservation And Practice | 7 | Second | 30 | 15 |
M30982 | Integration Of Transdisciplinary Experiences | 7 | Second | 30 | 15 |
M30983 | Interior Practices: Design Project | 7 | Second | 30 | 15 |
M21356 | Thesis | 7 | Second | 60 | 30 |
M31105 | Thesis Design | 7 | Second | 60 | 30 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M24223 | Interior: Major Project | 6 | First | 40 | 10 |
M21345 | Sustainable Design And Practice | 7 | Second | 30 | 15 |
M21346 | Sustainable Design: Theories | 7 | Second | 30 | 15 |
Area Studies, History, Politics and Literature
The School of Area Studies, History, Politics and Literature is within the Faculty of Humanities and Social Sciences, and you'll be enrolled on to the Exchange Programme in the Faculty of Humanities and Social Sciences (ISCED Code: 0232)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M32560 | Analysing Foreign Policy | 5 | First | 20 | 10 |
M26424 | British Political Leadership | 5 | First | 20 | 10 |
M32559 | Campaigning In Action | 5 | First | 20 | 10 |
M21031 | Crime Writing | 5 | First | 20 | 10 |
M32749 | Danger! Censorship, Power, and the People in Britain, C.1850-2000 | 5 | First | 20 | 10 |
M32759 | Debating The Past: Historical Case Studies | 5 | First | 20 | 10 |
M32166 | Development and Democracy in Latin America | 5 | First | 20 | 10 |
M26367 | Dystopian and Apocalyptic Environments: EcoCrisis in the Literary Imagination | 5 | First | 20 | 10 |
M26132 | East Asian States And Societies | 5 | First | 20 | 10 |
M23898 | Economics And Politics Of Development | 5 | First | 20 | 10 |
M32760 | France: The Making of a Republic | 5 | First | 20 | 10 |
M21028 | Literary Prizes and Public Acclaim | 5 | First | 20 | 10 |
M32158 | Rethinking Nazi Germany: Politics, History, Society | 5 | First | 20 | 10 |
M26138 | Revolution And Repression: Spain | 5 | First | 20 | 10 |
M31423 | Soviet History And Politics | 5 | First | 20 | 10 |
M30476 | Underworlds: Crime, Deviance & Punishment In Britain, 1500-1900 | 5 | First | 20 | 10 |
Continues in the tab below.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30313 | US Politics | 5 | First | 20 | 10 |
M26133 | East Asian States And Societies | 6 | First | 20 | 10 |
M32761 | France: The Making of a Republic | 6 | First | 20 | 10 |
M26431 | Global Capitalism: Past, Present And Future | 6 | First | 20 | 10 |
M31047 | Holocaust Literatures | 6 | First | 20 | 10 |
M25003 | Looking For Utopia, Finding Dystopia? Ideas And Ideologies In The New Millennium | 6 | First | 20 | 10 |
M32565 | Race, Rights & Development: Global Perspectives on Inequality and Social Justice | 5 | First | 20 | 10 |
M25046 | Rethinking Aid And Development | 6 | First | 20 | 10 |
M32159 | Rethinking Nazi Germany: Politics, History, Society | 6 | First | 20 | 10 |
M26139 | Revolution And Repression: Spain | 6 | First | 20 | 10 |
M25033 | Thomas Jefferson And The Making Of The American Republic | 6 | First | 20 | 10 |
M21049 | US Masculinities | 6 | First | 20 | 10 |
M32563 | Comparative Public Policy | 7 | Second | 30 | 15 |
M22426 | Contemporary Security In International Relations Providers And Challenges | 7 | Second | 30 | 15 |
M31544 | Exploring International Relations | 7 | Second | 30 | 15 |
M31548 | European International Relations | 7 | Second | 30 | 15 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M32755 | A History of US Foreign Policy: From The Great War to 9/11 | 5 | First | 20 | 10 |
M25004 | Bending The Truth A Little? Researching Politics and International Relations | 5 | First | 20 | 10 |
M32160 | Bloody Shakespeare The Politics And Poetics Of Violence | 5 | First | 20 | 10 |
M26131 | China And East Asian Economies | 5 | First | 20 | 10 |
M31427 | Democracies Under Threat: Institutional Dynamics | 5 | First | 20 | 10 |
M32750 | Empire And Its Afterlives in Britain, Europe, and Africa | 5 | First | 20 | 10 |
M32753 | Fear and Fun: Popular Culture in Britain and the USA, 1800-2000 | 5 | First | 20 | 10 |
M25043 | Germany In European And Global Context (1871 To The Present) | 5 | First | 20 | 10 |
M24341 | Global Environmental Issues And Concerns | 5 | First | 20 | 10 |
M24257 | Ideology And Politics | 5 | First | 20 | 10 |
M26426 | International Thought | 5 | First | 20 | 10 |
M20850 | Russian & Eurasian Politics | 5 | First | 20 | 10 |
M26381 | Space, Place And Being | 5 | First | 20 | 10 |
Continues in the tab below.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M24257 | Ideology And Politics | 5 | First | 20 | 10 |
M26426 | International Thought | 5 | First | 20 | 10 |
M20850 | Russian & Eurasian Politics | 5 | First | 20 | 10 |
M26381 | Space, Place And Being | 5 | First | 20 | 10 |
M25761 | Africa Revisited: Nation Building And 'State Fragility' In Post-Colonial Africa | 6 | First | 20 | 10 |
M26429 | Autocracy And Democracy | 6 | First | 20 | 10 |
M20350 | China & East Asian Economies | 6 | First | 20 | 10 |
M32756 | Civil Rights USA | 6 | First | 20 | 10 |
M21046 | Consuming Fictions: Food And Appetite In Victorian Culture | 6 | First | 20 | 10 |
M32165 | Global Health | 6 | First | 20 | 10 |
M24264 | Security Challenges In The Twenty-First Century | 6 | First | 20 | 10 |
M22556 | The Anthropology Of Development | 6 | First | 20 | 10 |
M24211 | Time, Temporality, Contemporary Fiction | 6 | First | 20 | 10 |
M24264 | Terrorism And Political Violence | 7 | Second | 30 | 15 |
M22556 | Comparative Public Policy | 7 | Second | 30 | 15 |
M24211 | Resistance And Rebellion | 7 | Second | 30 | 15 |
M24211 | Defence And Deterrence | 7 | Second | 30 | 15 |
Art, Design and Performance
The School of Art, Design and Performance is within the Faculty of Creative and Cultural Industries, and you'll be enrolled on to the Exchange Programme in the Faculty of Creative and Cultural Industries (ISCED Code: 021 - Arts and Design)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30689 | Advanced Scene Study (D&P) | 5 | First | 20 | 10 |
M30690 | Advanced Scene Study (MT) | 5 | First | 20 | 10 |
M32791 | Book Arts | 5 | First | 20 | 10 |
M30693 | Critical Contexts | 5 | First | 20 | 10 |
M30667 | Engaged Citizenship Through Interdisciplinary Practice | 5 | First | 20 | 10 |
M26249 | Musical Theatre and all that Jazz | 5 | First | 20 | 10 |
M30702 | Photographic Practice and Project Development | 5 | First | 20 | 10 |
M31443 | Playwriting and Text for Performance | 5 | First | 20 | 10 |
M30703 | Professional Practice and Freelance Experience | 5 | First | 20 | 10 |
M24764 | Professional Skills Development | 5 | First | 20 | 10 |
M30704 | Research in the Public Sphere | 5 | First | 20 | 10 |
M32800 | Social Awareness | 5 | First | 20 | 10 |
M30711 | Applied Theatre: Workshop Skills | 5 | First | 20 | 10 |
M30712 | Blogs, Grants and Catalogues: Writing Visual Culture for the Public | 5 | First | 20 | 10 |
Biological Sciences
The School of Biological Sciences is within the Faculty of Science, and you'll be enrolled on to the Exchange Programme in the Faculty of Science (ISCED Code: 0511 - Biology)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M20013 | Macromolecules | 5 | First | 20 | 10 |
M20015 | Marine Organisms and Ecosystems | 5 | First | 20 | 10 |
M32570 | Animal Adaptations | 5 | First | 20 | 10 |
M20021 | Gene Organisation and Expression | 6 | First | 20 | 10 |
M20031 | Genomics in Molecular Medicine | 6 | First | 20 | 10 |
M30001 | Fisheries and Aquaculture | 6 | First | 20 | 10 |
M24413 | Environmental Microbiology | 6 | First | 20 | 10 |
M25768 | Enzymes and Metabolism | 5 | First | 20 | 10 |
M32682 | Evolution, Ecology and Environment | 6 | First | 20 | 10 |
Business and Law (Undergraduate)
You'll be enrolled on to the Exchange Programme in the Faculty of Business and Law (ISCED Code: 0410 - Business and administration)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module Code | Module Name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M32911 | English Legal System | 4 | UG | 20 | 10 |
M26321 | Data and Research Methods for Economics | 5 | UG | 20 | 10 |
M20451 | Econometric Method | 5 | UG | 20 | 10 |
M30892 | Intermediate Economics | 5 | UG | 20 | 10 |
M24454 | Criminal Law for Business | 5 | UG | 20 | 10 |
M30926 | Digital Marketing | 5 | UG | 20 | 10 |
M30932 | Services Marketing | 5 | UG | 20 | 10 |
M23765 | Human Resources for the Professional | 5 | UG | 20 | 10 |
M23371 | Leadership, Ethics, Governance & Sustainability | 5 | UG | 20 | 10 |
M31767 | Business Logistics Management | 5 | UG | 20 | 10 |
M24035 | Customer Relationship Management | 5 | UG | 20 | 10 |
M21772 | Business Venturing | 5 | UG | 20 | 10 |
M21773 | Contemporary Issues in Entrepreneurship | 5 | UG | 20 | 10 |
M21783 | Innovation Management | 5 | UG | 20 | 10 |
M25841 | Corporate Financial Management | 5 | UG | 20 | 10 |
Continues in the tab below.
Module Code | Module Name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M22045 | Business Forecasting and Data Analysis | 6 | UG | 20 | 10 |
M20461 | Development Economics | 6 | UG | 20 | 10 |
M25842 | International Banking and Financial Instruments | 6 | UG | 20 | 10 |
M20456 | Labour Economics | 6 | UG | 20 | 10 |
M21812 | Discrimination and Conflict in Employment Law | 6 | UG | 20 | 10 |
M21689 | Public International Law | 6 | UG | 20 | 10 |
M31618 | The Tourism Experience | 6 | UG | 20 | 10 |
M30954 | Trends in Technology | 6 | UG | 20 | 10 |
M21807 | Business Intelligence | 6 | UG | 20 | 10 |
M21823 | Management and Information Systems | 6 | UG | 20 | 10 |
M25069 | Contemporary Issues in Product and Service Development | 6 | UG | 20 | 10 |
M26322 | Advanced Corporate Financial Management | 6 | UG | 20 | 10 |
M21816 | Financial Statements and Data Analysis | 6 | UG | 20 | 10 |
Module Code | Module Name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M25858 | Behavioural Economics and Game Theory | 5 | UG | 20 | 10 |
M25844 | Economics of Money Banking and Financial Markets | 5 | UG | 20 | 10 |
M20444 | International Economics | 5 | UG | 20 | 10 |
M20440 | Managerial Economics | 5 | UG | 20 | 10 |
M21764 | Business and Employment Law | 5 | UG | 20 | 10 |
M32205 | Business Law | 5 | UG | 20 | 10 |
M31645 | Human Rights Law | 5 | UG | 20 | 10 |
M25850 | Legal Issues in Procurement and Supply | 5 | UG | 20 | 10 |
M31493 | Event Planning and Marketing | 5 | UG | 20 | 10 |
M30931 | Public Relations | 5 | UG | 20 | 10 |
M22034 | Human Resource Development | 5 | UG | 20 | 10 |
M30921 | People Resourcing & Talent Management | 5 | UG | 20 | 10 |
M25852 | Procurement and Supply | 5 | UG | 20 | 10 |
M24036 | Social computing for Business | 5 | UG | 20 | 10 |
M25070 | Managing Product Portfolios | 5 | UG | 20 | 10 |
M23367 | Business Analysis and Decision Making | 5 | UG | 20 | 10 |
M21782 | Financial Decision Making and Control | 5 | UG | 20 | 10 |
M30870 | Advanced Economics | 6 | UG | 20 | 10 |
M21087 | Behavioural Finance and the Psychology of Investment | 6 | UG | 20 | 10 |
M20462 | Public Sector Economics | 6 | UG | 20 | 10 |
M32649 | International Law and Armed Conflicts | 6 | UG | 20 | 10 |
M31494 | Destination Marketing | 6 | UG | 20 | 10 |
M24001 | Sales Management | 6 | UG | 20 | 10 |
M21806 | Business Improvement and Creativity | 6 | UG | 20 | 10 |
M30939 | Global Business Sustainability and Responsibility | 6 | UG | 20 | 10 |
M21081 | International Financial Management | 6 | UG | 20 | 10 |
Business and Law (Postgraduate)
You'll be enrolled on to the Exchange Programme in the Faculty of Business and Law (ISCED Code: 0410 - Business and administration)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits |
---|---|---|---|---|
M26207 | International Business | 7 | PG | 15 |
M31743 | Contemporary Issues In Marketing | 7 | PG | 15 |
M31899 | Essentials In Marketing | 7 | PG | 15 |
U26197 | International Marketing | 7 | PG | 15 |
M31045 | Social Media Marketing | 7 | PG | 15 |
M31044 | Consumer Insights And Analytics | 7 | PG | 15 |
Module code | Module name | Level | Cycle | UK Credits |
---|---|---|---|---|
M23571 | Innovation And Entrepreneurship Specialism | 7 | PG | 15 |
M25171 | Management Specialism | 7 | PG | 15 |
M25293 | Corporate Strategy | 7 | PG | 15 |
M26208 | Global Sustainability | 7 | PG | 15 |
M31905 | Advanced Marketing Analytics | 7 | PG | 15 |
M31046 | User Experience | 7 | PG | 15 |
M31903 | International Marketing Communications | 7 | PG | 15 |
M31904 | Data Science For Marketing | 7 | PG | 15 |
M31900 | Digital Marketing Strategy | 7 | PG | 15 |
U31050 | Global Marketing | 7 | PG | 15 |
Civil Engineering and Surveying
The School of Civil Engineering and Surveying is within the Faculty of Technology, and you'll be enrolled on to the Exchange Programme in the School of Civil Engineering and Surveying (ISCED Code: 0732 - Building and civil engineering)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U22307 | Soils And Materials 2 | 5 | First | 20 | 10 |
U22319 | Numerical Skills & Economics | 5 | First | 20 | 10 |
U22334 | Design Of Structural Elements | 5 | First | 20 | 10 |
U22385 | Procurement & Pre-Contract Practice | 5 | First | 20 | 10 |
U22387 | Professional Development 3 | 6 | First | 20 | 10 |
U23357 | Soils And Materials 3 | 6 | First | 20 | 10 |
U26323 | Advanced Engineering Science | 7 | Second | 20 | 10 |
U26324 | Environmental Management | 7 | Second | 20 | 10 |
U26325 | Tools, Techniques And Processes Of Project Management | 7 | Second | 20 | 10 |
U26567 | Introduction To Project Management Principles | 5 | First | 20 | 10 |
U30157 | Planning Procedures & Practice | 5 | First | 20 | 10 |
U30163 | Building Pathology | 6 | First | 20 | 10 |
U30186 | Quantity Surveying Practice | 6 | First | 20 | 10 |
U30187 | Valuation And Commercial Property Management | 5 | First | 20 | 10 |
U30188 | Land Law And Landlord And Tenant Law | 6 | First | 20 | 10 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U22396 | Transportation Engineering | 6 | First | 20 | 10 |
U30185 | Application of IT in Measurement & Tender Documentation | 6 | First | 20 | 10 |
U30159 | Applied BIM | 5 | First | 20 | 10 |
U22308 | Behaviour of Structures | 5 | First | 20 | 10 |
U30162 | Energy & Environmental Management | 5 | First | 20 | 10 |
U30165 | Energy Resources & Infrastructure | 5 | First | 20 | 10 |
U22317 | Heritage Property | 6 | First | 20 | 10 |
U22335 | Professional Development 2 | 5 | First | 20 | 10 |
U30164 | Professional Practice | 6 | First | 20 | 10 |
U22390 | Project Management for Civil Engineers | 6 | First | 20 | 10 |
U22405 | Statutory Valuations | 6 | First | 20 | 10 |
U30160 | Urban Regeneration | 5 | First | 20 | 10 |
U30166 | Water Infrastructure | 6 | First | 20 | 10 |
U30158 | Professional Studies & Applied Project | 5 | First | 20 | 10 |
Computing
The School of Computing is within the Faculty of Technology, and you'll be enrolled on to the Exchange Programme in the School of Computing (ISCED Code: 061 - Information and Communication Technologies)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M21267 | Business Information Systems Security | 5 | First | 20 | 10 |
M21274 | Discrete Mathematics and Functional Programming | 5 | First | 20 | 10 |
M21769 | Business Systems Analysis | 5 | First | 20 | 10 |
M23510 | Forensics Investigations | 5 | First | 20 | 10 |
M26485 | Big Data | 5 | First | 20 | 10 |
M30201 | Wide Area Networks | 5 | First | 20 | 10 |
M30203 | Virtualisation and Cloud Computing | 5 | First | 20 | 10 |
M30236 | 3D Computer Graphics and Animation | 5 | First | 20 | 10 |
M30237 | Web Programming | 5 | First | 20 | 10 |
M30239 | Ethical Hacking | 5 | First | 20 | 10 |
M31495 | Usability Engineering | 5 | First | 20 | 10 |
M21289 | Enterprise Web Architectures | 6 | First | 20 | 10 |
M22359 | Security and Cryptography | 6 | First | 20 | 10 |
M22988 | Information Systems Management | 6 | First | 20 | 10 |
M25352 | Neural Networks and Genetic Algorithms | 6 | First | 20 | 10 |
M30205 | Wireless Networks | 6 | First | 20 | 10 |
Continues in the tab below
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30224 | Engineering Science | 6 | First | 20 | 10 |
M30225 | Distributed Systems and Security | 6 | First | 20 | 10 |
M30227 | Interaction Design | 6 | First | 20 | 10 |
M30255 | Vulnerability Discovery and Exploitation | 6 | First | 20 | 10 |
M30484 | Digital Enterprise and Innovation 2 | 6 | First | 20 | 10 |
M30611 | Enterprise and ISP Network Solutions | 6 | First | 20 | 10 |
M26507 | Business Analytics | 6 | First | 20 | 10 |
M30226 | Internet of Things | 6 | First | 20 | 10 |
M30245 | Project Management | 6 | First | 20 | 10 |
M24122 | Computer Vision | 7 | Second | 30 | 15 |
M30249 | Scientific Computing and Simulation | 7 | Second | 15 | 7.5 |
M30209 | Systems Analysis for Business | 7 | Second | 15 | 7.5 |
M30212 | Web Product Development and Management | 7 | Second | 30 | 15 |
M26491 | Big Data Applications | 7 | Second | 30 | 15 |
M264902 | Business Intelligence | 7 | Second | 30 | 15 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M22344 | Business Systems Analysis and Design | 4 | First | 20 | 10 |
M25157 | Basics of the Business Environment | 4 | First | 20 | 10 |
M30191 | Data Analytics and Visualisation | 4 | First | 20 | 10 |
M30197 | Networking Essentials | 4 | First | 40 | 20 |
M30220 | Core Computing Concepts | 4 | First | 20 | 10 |
M30221 | Application Programming | 4 | First | 40 | 20 |
M30231 | Networks | 4 | First | 20 | 10 |
M30232 | Database Systems Development | 4 | First | 20 | 10 |
M30251 | Practical Data Science | 4 | First | 20 | 10 |
M30299 | Programming | 4 | First | 40 | 20 |
M30336 | Core Computing Concepts for Cyber Security and Forensic Computing | 4 | First | 20 | 10 |
M30495 | Cyber Security and Forensic Computing | 4 | First | 20 | 10 |
M30609 | System Administration and Internetworking | 4 | First | 20 | 10 |
M30943 | Architecture and Operating Systems | 4 | First | 20 | 10 |
M26538 | Applied Machine Learning and Data Mining | 5 | First | 20 | 10 |
M30235 | Programming Applications and Programming Languages | 5 | First | 20 | 10 |
M30819 | Software Engineering Theory and Practice | 5 | First | 20 | 10 |
M31483 | User Experience Design | 5 | First | 20 | 10 |
M30222 | Application Engineering | 5 | First | 20 | 10 |
M22508 | Final Year Study Project | 6 | First | 40 | 20 |
M24739 | Individual Project (Engineering) | 6 | First | 40 | 20 |
Creative Technologies
The School of Creative Technologies is within the Faculty of Creative and Cultural Industries, and you'll be enrolled on to the Exchange Programme in the School of Creative Technologies (ISCED Code: 0211 - Audio–visual techniques and media production)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30997 | 360 Degree Film Techniques and Technology | 5 | First | 20 | 10 |
M24303 | CGI Lighting and Look Development | 5 | First | 20 | 10 |
M25725 | Composition Portfolio | 5 | First | 20 | 10 |
M25723 | Creative Coding Practice | 5 | First | 20 | 10 |
M20186 | Designing for Animation | 5 | First | 20 | 10 |
M20192 | Digital Photography | 5 | FiFirstrst | 20 | 10 |
M24322 | Form and Function | 5 | First | 20 | 10 |
M30849 | Gameplay Programming | 5 | First | 20 | 10 |
M30852 | Mobile Application Development | 5 | First | 20 | 10 |
M30853 | Programming Application Programming Interfaces | 5 | First | 20 | 10 |
M24308 | Prototyping and Iterating Game Designs | 5 | First | 20 | 10 |
M31720 | Recording and Production Techniques | 5 | First | 20 | 10 |
M25707 | Sculpting and Rigging for Film | 6 | First | 20 | 10 |
M23974 | Student Enterprise for Games | 6 | First | 20 | 10 |
M31005 | Virtual Reality Development | 6 | First | 20 | 10 |
M20218 | Animation and Setup for Computer Animation | 6 | First | 20 | 10 |
M20219 | Applications of Virtual Reality | 6 | First | 20 | 10 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M31529 | Artificial Intelligence | 6 | First | 20 | 10 |
M31526 | Client Led Project - Project Initiation | 6 | First | 20 | 10 |
M23535 | Communication Design | 6 | First | 20 | 10 |
M31006 | Free Composition | 6 | First | 20 | 10 |
M20231 | Games Research | 6 | First | 20 | 10 |
M23954 | Key Issues in Contemporary Music Studies | 6 | First | 20 | 10 |
M20230 | Programming AI for Games | 6 | First | 20 | 10 |
M30849 | Gameplay Programming | 6 | First | 20 | 10 |
M23952 | Sound and Music Programming | 6 | First | 20 | 10 |
M20254 | Professional, Academic and Research Development | 7 | Second | 30 | 30 |
M20255 | Project Context and Definition | 7 | Second | 15 | 15 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30842 | Acoustics: Studio Design and Live Sound | 5 | First | 20 | 10 |
M20181 | Animation Programming and Scripting | 5 | First | 20 | 10 |
M23946 | Audio Programming | 5 | First | 20 | 10 |
M30998 | Augmented Reality Development | 5 | First | 20 | 10 |
M30845 | Creative and Critical Research Design | 5 | First | 20 | 10 |
M20188 | Design Games | 5 | First | 20 | 10 |
M30848 | Experimental Animation | 5 | First | 20 | 10 |
M30850 | Interaction Design | 5 | First | 20 | 10 |
M22598 | Professional Experience | 5 | First | 20 | 10 |
M20199 | Program Consoles | 5 | First | 20 | 10 |
M20198 | Project Initiation and Career Management | 5 | First | 20 | 10 |
M30854 | Rich Media Website Delivery | 5 | First | 20 | 10 |
M25692 | Sound Design and Music for Games | 5 | First | 20 | 10 |
M20209 | Student Enterprise | 5 | First | 20 | 10 |
M26290 | Advanced Creature FX and Rigging | 6 | First | 20 | 10 |
M23972 | Advanced Graphics Techniques | 6 | First | 20 | 10 |
M31527 | Client Led Project - Project Resolution | 6 | First | 20 | 10 |
M20220 | Creative Platforms | 6 | First | 20 | 10 |
Continues in the tab below.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M24985 | Creative Professional Development | 6 | First | 20 | 10 |
M24329 | Professional Music Production Techniques | 6 | First | 20 | 10 |
M24309 | Psychological Theory for Game Designers | 6 | First | 20 | 10 |
M25726 | Vocational Project Portfolio | 6 | First | 20 | 10 |
M24977 | Music and Sound Synthesis | 6 | First | 20 | 10 |
M20258 | Graphics Applications and Post-production Effects | 7 | Second | 30 | 15 |
M20259 | Masters Application of CT | 7 | Second | 60 | 30 |
M23794 | Mobile Device Application Design and Programming | 7 | Second | 30 | 15 |
M20256 | Project Design and Development | 7 | Second | 60 | 30 |
M20257 | Project Evaluation and Resolution | 7 | Second | 60 | 30 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M20182 | Commercial Asset Production for Real Time (Requires prior 3D modelling experience, 3DS Max) | 5 | First | 40 | 20 |
M26301 | Intermediate 3D Animation | 5 | First | 20 | 10 |
M31481 | Final Year Project | 6 | First | 40 | 20 |
M20260 | Web Asset and Application Development | 7 | Second | 60 | 30 |
Criminology and Criminal Justice
The School of Criminology and Criminal Justice is within the Faculty of Humanities and Social Sciences, and you'll be enrolled on to the Exchange Programme in the Faculty of Humanities and Social Sciences (ISCED Code: 0310 – Social and behavioural sciences)
You can read more information about these modules in our module catalogue, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U32207 | Gang Crime (L5) | 5 | First | 20 | 10 |
M32206 | Global Environmental Justice | 5 | First | 20 | 10 |
M32542 | Global Environmental Justice | 5 | First | 20 | 10 |
M21171 | Investigation: Psychology and Law | 5 | First | 20 | 10 |
M21194 | Issues in Criminal Justice | 5 | First | 20 | 10 |
M20995 | Questioning Criminology | 5 | First | 20 | 10 |
M21184 | Research Methods | 5 | First | 20 | 10 |
M21001 | Victims Of Crime: Key Players In Criminal Justice | 5 | First | 20 | 10 |
