Choose what you'll study
Exchanges and Study Abroad
Studying abroad at the University of Portsmouth is an amazing opportunity to explore a different city and culture – but it is also a chance to study the subjects and topics that interest you most.
Our teaching is Gold-rated by the Teaching Excellence Framework (TEF), the UK Government's method of measuring teaching excellence in Higher Education. So when you study with us, you'll learn from experts in your field, with proven experience in their subject.
You can search for these modules by their code or name on our module web search. When you make your application, you'll submit your module choices and these will be considered by the relevant department.
Modules are either taught in Teaching Block 1 or Teaching Block 2, and this is indicated below. The full year runs from 5 October 2020 to 11 June 2021. Modules could also be taught in different academic cycles - First is Undergraduate level courses, Second is Postgraduate Taught courses (Master's) and Third is Doctoral (PhDs).
Important information
We will endeavour to deliver courses and modules in keeping with the course and module descriptions on our website, but reserve the right to change the content, timetabling, administration and other organisation of courses, subject to maintaining equivalent academic and quality standards.
From time to time the modules you have selected may not be available due to timetabling clashes, spaces on the modules, pre-requisites requirements and module or course availability. The University will work with you to find alternative arrangements that are suitable for you and in such instances will support you in securing approval from your home institution to undertake the alternative modules.
Search our list of modules available on exchange and Study Abroad
Subject areas and modules
The School of Architecture is within the Faculty of Creative and Cultural Industries, and you'll be enrolled on to the Exchange Programme in the Faculty of Creative and Cultural Industries (ISCED Code: 0731 - Architecture and town planning)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 1 (04 October 2021 - 22 January 2022)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30637 | Communication: Creative Practice | 5 | First | 20 | 10 |
M30638 | Design: Adaptive Re-Use | 5 | First | 20 | 10 |
M30639 | Design: Architectural Investigation | 5 | First | 20 | 10 |
M30642 | History And Theory Of Modern Architecture | 5 | First | 20 | 10 |
M30644 | Technology And Materials | 5 | First | 20 | 10 |
M30649 | Design: Major Project Preparation | 6 | First | 20 | 10 |
M30651 | Design: Space, Design, Atmosphere | 6 | First | 20 | 10 |
M30652 | History And Theory: Dissertation | 6 | First | 20 | 10 |
M30654 | Technology And Environment: Discovery | 6 | First | 20 | 10 |
M21337 | Architectural Design: Strategy | 7 | Second | 30 | 7.5 |
M30979 | Architectural History And Theory: Introduction | 7 | Second | 15 | 7.5 |
M24237 | Conservation: Theories | 7 | Second | 30 | 15 |
M30981 | Creative Theories: Thinking And Making | 7 | Second | 30 | 15 |
M30659 | Practice Management And Professionalism In Architecture | 7 | Second | 15 | 7.5 |
M30660 | Project Management In Architecture | 7 | Second | 15 | 7.5 |
M30984 | Research Methods | 7 | Second | 30 | 15 |
M24240 | Thesis Dissertation | 7 | Second | 30 | 15 |
M25777 | Thesis Preparation | 7 | Second | 15 | 7.5 |
Teaching Block 2 (08 February 2022 - 13 June 2022)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30640 | Design: Architectural Narratives | 5 | First | 20 | 10 |
M30641 | Design: Interior Investigation | 5 | First | 20 | 10 |
M24221 | History And Theory Of The Interior | 5 | First |
20 | 10 |
M30643 | Technology And Environment: Design Practice | 5 | First |
20 | 10 |
M30645 | Thematic Design | 5 | First |
20 | 10 |
M30646 | Communication: Professional Identity | 6 | First |
20 | 10 |
M30647 | Communication: Professional Practice | 6 | First |
20 | 10 |
M30650 | Design: Major Project Synthesis | 6 | First | 20 | 10 |
M30648 | Design: Major Project Technical Resolution | 6 | First |
20 | 10 |
M21338 | Architectural Design: Synthesis | 7 | Second | 30 | 15 |
M30980 | Architectural History And Theory: Application | 7 | Second | 15 | 7.5 |
M30658 | Architectural Technology | 7 | Second | 15 | 7.5 |
M24236 | Conservation And Practice | 7 | Second | 30 | 15 |
M30982 | Integration Of Transdisciplinary Experiences | 7 | Second | 30 | 15 |
M30983 | Interior Practices: Design Project | 7 | Second | 30 | 15 |
M21356 | Thesis | 7 | Second | 60 | 30 |
M31105 | Thesis Design | 7 | Second | 60 | 30 |
Full Year (04 October 2021 - 13 June 2022)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M24223 | Interior: Major Project | 6 | First | 40 | 10 |
M21345 | Sustainable Design And Practice | 7 | Second | 30 | 15 |
M21346 | Sustainable Design: Theories | 7 | Second |
30 | 15 |
The School of Area Studies, History, Politics and Literature is within the Faculty of Humanities and Social Sciences, and you'll be enrolled on to the Exchange Programme in the Faculty of Humanities and Social Sciences (ISCED Code: 0232)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | Subject group | UK Credits | ECTS Credits |
---|---|---|---|---|---|---|
U20296 | African American History and Culture | 6 | First | History | 20 | 10 |
U25004 | Bending the Truth a Little? Researching Politics and International Relations | 5 | First | International relations and politics | 20 | 10 |
U26131 | China and East Asian Economies | 5 | First | International relations and politics | 20 | 10 |
U20350 | China and East Asian Economies | 6 | First | International relations and politics | 20 | 10 |
U30472 | Danger! Censorship, Power and the People | 5 | First | Politics | 20 | 10 |
U31427 | Democracies Under Threat: Institutional Dynamics | 5 | First | Politics | 20 | 10 |
U31428 | Empire and It's Afterlives | 5 | First | Politics | 20 | 10 |
U24341 | Global and Environmental Issues and Concerns | 5 | First | Politics | 20 | 10 |
U21047 | Holocaust Literatures | 6 | First | History | 20 | 10 |
U30474 | Imagined Communities: Ethnicity and National Identity | 5 | First | Politics | 20 | 10 |
U22555 | International Community Development | 5 | First | Politics | 20 | 10 |
U26426 | International Thought | 5 | First | Politics | 20 | 10 |
U26137 | Politics and Culture of the Hispanic World in 20th Century Literature and Film | 5 | First | International relations and politics | 20 | 10 |
U23922 | Politics and Culture of the Hispanic World in 20th Century Literature and Film | 6 | First | International relations and politics | 20 | 10 |
U24264 | Security Challenges in the Twenty-First Century | 6 | First | International relations and politics | 20 | 10 |
U22556 | The Anthropology of Development | 6 | First | Politics | 20 | 10 |
U30475 | The Extraordinary and the Everyday: People, Places and Possessions | 5 | First | Politics | 20 | 10 |
U20347 | Transitional Justice and Human Rights | 6 | First | Politics | 20 | 10 |
U30312 | US Foreign Policy: From the Great War to 9/11 | 5 | First | Politics | 20 | 10 |
U31586 | Defence and Deterrence | 7 | Second | Politics | 20 | 10 |
U31546 | Terrorism and Political Violence | 7 | Second | Politics | 20 | 10 |
The School of Art, Design and Performance is within the Faculty of Creative and Cultural Industries, and you'll be enrolled on to the Exchange Programme in the Faculty of Creative and Cultural Industries (ISCED Code: 021 - Arts and Design)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U30689 | Advanced Scene Study (D&P) | 5 | First | 20 | 10 |
U30690 | Advanced Scene Study (MT) | 5 | First | 20 | 10 |
U20934 | Bookworks | 5 | First | 20 | 10 |
U30693 | Critical Contexts | 5 | First | 20 | 10 |
U30667 | Engaged Citizenship Through Interdisciplinary Practice | 5 | First | 20 | 10 |
U26249 | Musical Theatre and all that Jazz | 5 | First | 20 | 10 |
U30702 | Photographic Practice and Project Development | 5 | First | 20 | 10 |
U31443 | Playwriting and Text for Performance | 5 | First | 20 | 10 |
U30703 | Professional Practice and Freelance Experience | 5 | First | 20 | 10 |
U24764 | Professional Skills Development | 5 | First | 20 | 10 |
U24242 | Puppetry and Object Theatre | 5 | First | 20 | 10 |
U30704 | Research in the Public Sphere | 5 | First | 20 | 10 |
U30706 |
Social Sequences: Application | 5 | First | 20 | 10 |
U30711 |
Applied Theatre: Workshop Skills | 5 | First | 20 | 10 |
U30712 | Blogs, Grants and Catalogues: Writing Visual Culture for the Public | 5 | First | 20 | 10 |
The School of Biological Sciences is within the Faculty of Science, and you'll be enrolled on to the Exchange Programme in the Faculty of Science (ISCED Code: 0511 - Biology)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U20013 | Macromolecules | 5 | First | 20 | 10 |
U20015 | Marine Organisms and Ecosystems | 5 | First | 20 | 10 |
U20016 | Animal Science | 5 | First | 20 | 10 |
U20021 | Gene Organisation and Expression | 6 | First | 20 | 10 |
U20031 | Genomics in Molecular Medicine | 6 | First | 20 | 10 |
U30001 | Fisheries and Aquaculture | 6 | First | 20 | 10 |
U24369 | Aspects of Terrestrial Ecology and Evolution | 6 | First | 20 | 10 |
U24370 | Global Climate Change in Marine Systems | 6 | First | 20 | 10 |
U24413 | Environmental Microbiology | 6 | First | 20 | 10 |
U25768 | Enzymes and Metabolism | 5 | First | 20 | 10 |
You'll be enrolled on to the Exchange Programme in the Faculty of Business and Law (ISCED Code: 0410 - Business and administration)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U25858 | Behavioural Economics and Game Theory | 5 | UG | 20 | 10 |
U21764 | Business and Employment Law | 5 | UG | 20 | 10 |
U20887 | Critical Thinking and Research Skills for Leadership and Management | 6 | UG | 20 | 10 |
U31494 | Destination Marketing | 6 | UG | 20 | 10 |
U21776 | Developing Individual and Team Creativity | 5 | UG | 20 | 10 |
U25844 | Economics of Money, Banking and Financial Markets | 5 | UG | 20 | 10 |
U21782 | Financial Decision Making and Control | 5 | UG | 20 | 10 |
U23370 | Financial Reporting for Business | 5 | UG | 20 | 10 |
U30939 | Global Business Sustainability and Responsibility | 6 | UG | 20 | 10 |
U22034 | Human Resource Development | 5 | UG | 20 | 10 |
U20452 | Intermediate Macroeconomics | 5 | UG | 20 | 10 |
U21766 | International Business | 5 | UG | 20 | 10 |
U20444 | International Economics | 5 | UG | 20 | 10 |
U21784 | International Enterprise | 5 | UG | 20 | 10 |
U21081 | International Financial Management | 6 | UG | 20 | 10 |
U25850 | Legal Issues in Procurement and Supply | 5 | UG | 20 | 10 |
U20440 | Managerial and Decision Economics | 5 | UG | 20 | 10 |
U25070 | Managing Product Portfolios | 5 | UG | 20 | 10 |
U30921 | People Resourcing and Talent Management | 5 | UG | 20 | 10 |
U21065 | Personal Finance | 5 | UG | 20 | 10 |
U25852 | Procurement and Supply | 5 | UG | 20 | 10 |
U24000 | Professional Selling | 5 | UG | 20 | 10 |
U30931 | Public Relations | 5 | UG | 20 | 10 |
U23444 | Quantitative Approaches to Decision Modelling | 5 | UG | 20 | 10 |
U30341 | Responsible and Sustainable Business | 6 | UG | 20 | 10 |
U24001 | Sales Management | 6 | UG | 20 | 10 |
U24036 | Social Computing for Business | 5 | UG | 20 | 10 |
U26410 | Strategic Marketing in a Global Environment | 5 | UG | 20 | 10 |
You'll be enrolled on to the Exchange Programme in the Faculty of Business and Law (ISCED Code: 0410 - Business and administration)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Subject Group | Level | Cycle | UK Credits |
---|---|---|---|---|---|
U30273 | Behavioural Finance | ACCFM | 7 | PG | 15 |
U30274 | Corporate Governance and Ethics | ACCFM | 7 | PG | 15 |
U30291 | Valuations and the Expert Report | ACCFM | 7 | PG | 15 |
U30295 | Business Planning | ACCFM | 7 | PG | 15 |
U30296 | Business Valuation | ACCFM |
7 | PG | 15 |
U30298 | Financial Crime and the Law | ACCFM |
7 | PG | 15 |
U30304 | Strategic Management Accounting | ACCFM |
7 | PG | 15 |
U31612 | Interpreting Financial and Accounting Information | ACCFM |
7 | PG | 15 |
U31995 | Data Analysis and Visualisation | ACCFM |
7 | PG | 15 |
U31499 | International Banking, Financial Markets and Monetary Policy | ECFIN | 7 | PG | 15 |
U31503 | Behavioural Finance | ECFIN | 7 | PG | 15 |
U31504 | Mergers, Acquisitions and Corporate Valuation | ECFIN |
7 | PG | 15 |
U31505 | Competition Policy and the Regulation of Markets | ECFIN |
7 | PG | 15 |
U31506 | Derivatives: Options Market | ECFIN |
7 | PG | 15 |
U31507 | Financial Econometrics | ECFIN |
7 | PG | 15 |
U31508 | Financial Markets and Instruments | ECFIN |
7 | PG | 15 |
U31509 | International Banking: Efficiency, Competition and Regulation | ECFIN |
7 | PG | 15 |
U31616 | Risk Management | LAW | 7 | PG | 15 |
P31787 | Human Resources in Context | OSHRM |
7 | PG | 15 |
P31788 | The International Business Context | OSHRM |
7 | PG | 15 |
P31790 | Leading, Managing and Developing People | OSHRM |
7 | PG | 15 |
P31791 | Learning and Development | OSHRM |
7 | PG | 15 |
P31794 | Organisational Learning and Development | OSHRM |
7 | PG | 15 |
P31797 | Developing Skills for Business Leadership | OSHRM |
7 | PG | 15 |
P31823 | The HR Practitioner | OSHRM |
7 | PG | 15 |
U23580 | Managing Human Resources Specialism | OSHRM |
7 | PG | 30 |
U20588 | Organisational and Environmental Risk | OSM |
7 | PG | 30 |
U25169 | Business Systems Specialism | OSM |
7 | PG | 30 |
U31220 | Digital Transformation | OSM |
7 | PG | 15 |
U31221 | Digital Business Applications | OSM |
7 | PG | 30 |
U31222 | Business Analytics | OSM |
7 | PG | 30 |
U20569 | Crisis Management and Governance | SEI | 7 | PG | 30 |
U23571 | Innovation and Entrepreneurship Specialism | SEI |
7 | PG | 30 |
U24636 | Entrepreneurship and Business Venturing | SEI |
7 | PG | 30 |
U31239 | Risk and Safety in High Reliability Organisations | SEI |
7 | PG | 30 |
M31316 | Risk Management | SEI |
7 | PG | 15 |
The School of Civil Engineering and Surveying is within the Faculty of Technology, and you'll be enrolled on to the Exchange Programme in the School of Civil Engineering and Surveying (ISCED Code: 0732 - Building and civil engineering)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U22396 | Transportation Engineering | 6 | First | 20 | 10 |
U30185 | Application of IT in Measurement & Tender Documentation | 6 | First | 20 | 10 |
U30159 | Applied BIM | 5 | First | 20 | 10 |
U22308 | Behaviour of Structures | 5 | First | 20 | 10 |
U30162 | Energy & Environmental Management | 5 | First | 20 | 10 |
U30165 | Energy Resources & Infrastructure | 5 | First | 20 | 10 |
U22317 | Heritage Property | 6 | First | 20 | 10 |
U22335 | Professional Development 2 | 5 | First | 20 | 10 |
U30164 | Professional Practice | 6 | First | 20 | 10 |
U22390 | Project Management for Civil Engineers | 6 | First | 20 | 10 |
U22405 | Statutory Valuations | 6 | First | 20 | 10 |
U30160 | Urban Regeneration | 5 | First | 20 | 10 |
U30166 | Water Infrastructure | 6 | First | 20 | 10 |
U30158 | Professional Studies & Applied Project | 5 | First | 20 | 10 |
The School of Computing is within the Faculty of Technology, and you'll be enrolled on to the Exchange Programme in the School of Computing (ISCED Code: 061 - Information and Communication Technologies)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U21267 | Business Information Systems Security | 5 | First | 20 | 10 |
U21274 | Discrete Mathematics and Functional Programming | 5 | First | 20 | 10 |
U21275 | Web Foundations 2 | 5 | First | 20 | 10 |
U21769 | Business Systems Analysis | 5 | First | 20 | 10 |
U23510 | Forensics Investigations | 5 | First | 20 | 10 |
U26485 | Big Data | 5 | First | 20 | 10 |
U30201 | Wide Area Networks | 5 | First | 20 | 10 |
U30203 | Virtualisation and Cloud Computing | 5 | First | 20 | 10 |
U30236 | 3D Computer Graphics and Animation | 5 | First | 20 | 10 |
U30237 | Web Programming | 5 | First | 20 | 10 |
U30239 | Ethical Hacking | 5 | First | 20 | 10 |
U21764 | Business & Employment | 5 | First | 20 | 10 |
U24036 | Social Computing for Business | 5 | First | 20 | 10 |
U31495 | Usability Engineering | 5 | First | 20 | 10 |
U21289 | Enterprise Web Architectures | 6 | First | 20 | 10 |
U22359 | Security and Cryptography | 6 | First | 20 | 10 |
U22988 | Information Systems Management | 6 | First | 20 | 10 |
U25352 | Neural Networks and Genetic Algorithms | 6 | First | 20 | 10 |
U30205 | Wireless Networks | 6 | First | 20 | 10 |
U30224 | Engineering Science | 6 | First | 20 | 10 |
U30225 | Distributed Systems and Security | 6 | First | 20 | 10 |
U30227 | Interaction Design | 6 | First | 20 | 10 |
U30255 | Vulnerability Discovery and Exploitation | 6 | First | 20 | 10 |
U30484 | Digital Enterprise and Innovation 2 | 6 | First | 20 | 10 |
U30611 | Enterprise and ISP Network Solutions | 6 | First | 20 | 10 |
U26507 | Business Analytics | 6 | First | 20 | 10 |
U30226 | Internet of Things | 6 | First | 20 | 10 |
U30245 | Project Management | 6 | First | 20 | 10 |
U24122 | Computer Vision | 7 | Second | 30 | 15 |
U30249 | Scientific Computing and Simulation | 7 | Second | 15 | 7.5 |
U30209 | Systems Analysis for Business | 7 | Second | 15 | 7.5 |
U30212 | Web Product Development and Management | 7 | Second | 30 | 15 |
U26491 | Big Data Applications | 7 | Second | 30 | 15 |
U264902 | Business Intelligence | 7 | Second | 30 | 15 |
Full Year (14 September 2020 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U22344 | Business Systems Analysis and Design | 4 | First | 20 | 10 |
U25157 | Basics of the Business Environment | 4 | First | 20 | 10 |
U25765 | Introduction to Computer Essentials | 4 | First | 20 | 10 |
U30191 | Data Analytics and Visualisation | 4 | First | 20 | 10 |
U30197 | Networking Essentials | 4 | First | 40 | 20 |
U30220 | Core Computing Concepts | 4 | First | 20 | 10 |
U30221 | Application Programming | 4 | First | 40 | 20 |
U30231 | Networks | 4 | First | 20 | 10 |
U30232 | Database Systems Development | 4 | First | 20 | 10 |
U30251 | Practical Data Science | 4 | First | 20 | 10 |
U30299 | Programming | 4 | First | 40 | 20 |
U30336 | Core Computing Concepts for Cyber Security and Forensic Computing | 4 | First | 20 | 10 |
U30495 | Cyber Security and Forensic Computing | 4 | First | 20 | 10 |
U30609 | System Administration and Internetworking | 4 | First | 20 | 10 |
U30943 | Architecture and Operating Systems | 4 | First | 20 | 10 |
U26538 | Applied Machine Learning and Data Mining |
5 | First | 20 | 10 |
U30235 | Programming Applications and Programming Languages | 5 | First | 20 | 10 |
U30819 | Software Engineering Theory and Practice | 5 | First | 20 | 10 |
U31483 | User Experience Design | 5 | First | 20 | 10 |
U30222 | Application Engineering | 5 | First | 20 | 10 |
U22508 | Final Year Study Project | 6 | First | 40 | 20 |
U24739 | Individual Project (Engineering) | 6 | First | 40 | 20 |
The School of Creative Technologies is within the Faculty of Creative and Cultural Industries, and you'll be enrolled on to the Exchange Programme in the School of Creative Technologies (ISCED Code: 0211 - Audio-visual techniques and media production)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 1 (4 October 2021 – 22 January 2022)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30997 | 360 Degree Film Techniques and Technology | 5 | First | 20 | 10 |
M30999 | Audio for Virtual and Augmented Reality | 5 | First | 20 | 10 |
M24303 | CGI Lighting and Look Development | 5 | First | 20 | 10 |
M25725 | Composition Portfolio | 5 | First | 20 | 10 |
M25723 | Creative Coding Practice | 5 | First | 20 | 10 |
M30846 | Data Visualisation | 5 | First | 20 | 10 |
M20186 | Designing for Animation | 5 | First | 20 | 10 |
M30847 | Digital Identities in the Creative Industries | 5 | First | 20 | 10 |
M20192 | Digital Photography | 5 | First | 20 | 10 |
M20190 | Digital Sound | 5 | First | 20 | 10 |
M24322 | Form and Function | 5 | First | 20 | 10 |
M30849 | Gameplay Programming | 5 | First | 20 | 10 |
M26292 | Introduction to Visual Effects | 5 | First | 20 | 10 |
M20194 | Laptop Music Performance | 5 | First | 20 | 10 |
M25705 | Matchmoving for VFX | 5 | First | 20 | 10 |
M30852 | Mobile Application Development | 5 | First | 20 | 10 |
M30853 | Programming Application Programming Interfaces | 5 | First | 20 | 10 |
M24308 | Prototyping and Iterating Game Designs | 5 | First | 20 | 10 |
M20203 | Recording and Production Techniques | 6 | First | 20 | 10 |
M25707 | Sculpting and Rigging for Film | 6 | First | 20 | 10 |
M23974 | Student Enterprise for Games | 6 | First | 20 | 10 |
M31005 | Virtual Reality Development | 6 | First | 20 | 10 |
M24304 | Advanced Visual Effects and Environments | 6 | First | 20 | 10 |
M20218 | Animation and Setup for Computer Animation | 6 | First | 20 | 10 |
M20219 | Applications of Virtual Reality | 6 | First | 20 | 10 |
M31529 | Artificial Intelligence | 6 | First | 20 | 10 |
M31526 | Client Led Project - Project Initiation | 6 | First | 20 | 10 |
M23535 | Communication Design | 6 | First | 20 | 10 |
M23536 | Creative Media | 6 | First | 20 | 10 |
M20226 | Experimental Music Programming | 6 | First | 20 | 10 |
M31006 | Free Composition | 6 | First | 20 | 10 |
M20231 | Games Research | 6 | First | 20 | 10 |
M31000 | Interface Technologies | 6 | First | 20 | 10 |
M30863 | Internet of Things | 6 | First | 20 | 10 |
M23954 | Key Issues in Contemporary Music Studies | 6 | First | 20 | 10 |
M24977 | Music and Sound Synthesis | 6 | First | 20 | 10 |
M20230 | Programming AI for Games | 6 | First | 20 | 10 |
M20254 | Professional, Academic and Research Development | 7 | Second | 30 | 30 |
M20255 | Project Context and Definition | 7 | Second | 15 | 15 |
Teaching Block 2 (8 February 2022 – 13 June 2022)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30842 | Acoustics: Studio Design and Live Sound | 5 | First | 20 | 10 |
M20181 | Animation Programming and Scripting | 5 | First | 20 | 10 |
M23946 | Audio Programming | 5 | First | 20 | 10 |
M30998 | Augmented Reality Development | 5 | First | 20 | 10 |
M30845 | Creative and Critical Research Design | 5 | First | 20 | 10 |
M20188 | Design Games | 5 | First | 20 | 10 |
M20193 | Enterprise, Innovation and Opportunity | 5 | First | 20 | 10 |
M30848 | Experimental Animation | 5 | First | 20 | 10 |
M25704 | Image Preparation for VFX | 5 | First | 20 | 10 |
M30850 | Interaction Design | 5 | First | 20 | 10 |
M20253 | Mathematical Elements for Games and Animation | 5 | First | 20 | 10 |
M23495 | Music Business Practice | 5 | First | 20 | 10 |
M25706 | Previsualisation and Motion Capture | 5 | First | 20 | 10 |
M22598 | Professional Experience | 5 | First | 20 | 10 |
M20199 | Program Consoles | 5 | First | 20 | 10 |
M20198 | Project Initiation and Career Management | 5 | First | 20 | 10 |
M30854 | Rich Media Website Delivery | 5 | First | 20 | 10 |
M25692 | Sound Design and Music for Games | 5 | First | 20 | 10 |
M20209 | Student Enterprise | 5 | First | 20 | 10 |
M26289 | Advanced Compositing for VFX | 6 | First | 20 | 10 |
M26290 | Advanced Creature FX and Rigging | 6 | First | 20 | 10 |
M23972 | Advanced Graphics Techniques | 6 | First | 20 | 10 |
M31527 | Client Led Project - Project Resolution | 6 | First | 20 | 10 |
M20262 | Console Programming Resolution | 6 | First | 20 | 10 |
M20220 | Creative Platforms | 6 | First | 20 | 10 |
M24985 | Creative Professional Development | 6 | First | 20 | 10 |
M30858 | Digital Photography and Online Applications | 6 | First | 20 | 10 |
M30861 | Future Technologies | 6 | First | 20 | 10 |
M25694 | Implementing Game Audio | 6 | First | 20 | 10 |
M24329 | Professional Music Production Techniques | 6 | First | 20 | 10 |
M24309 | Psychological Theory for Game Designers | 6 | First | 20 | 10 |
M23952 | Sound and Music Programming | 6 | First | 20 | 10 |
M20241 | Sound Application | 6 | First | 20 | 10 |
M25726 | Vocational Project Portfolio | 6 | First | 20 | 10 |
M20258 | Graphics Applications and Post-production Effects | 7 | Second | 30 | 15 |
M20259 | Masters Application of CT | 7 | Second | 60 | 30 |
M23794 | Mobile Device Application Design and Programming | 7 | Second | 30 | 15 |
M20256 | Project Design and Development | 7 | Second | 60 | 30 |
M20257 | Project Evaluation and Resolution | 7 | Second | 60 | 30 |
Full Year (4 October 2021 – 13 June 2022)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M20182 | Commercial Asset Production for Real Time (Requires prior 3D modelling experience, 3DS Max) |
5 | First | 40 | 20 |
M20330 | Sound and Visualisation | 5 | First | 20 | 10 |
M26301 | Intermediate 3D Animation | 5 | First | 20 | 10 |
M31481 | Final Year Project | 6 | First | 40 | 20 |
M20260 | Web Asset and Application Development | 7 | Second | 60 | 30 |
M30862 | Group Leadership, Management and Project Skills | 6 | First | 40 | 20 |
The Institute of Criminal Justice Studies is within the Faculty of Humanities and Social Sciences, and you'll be enrolled on to the Exchange Programme in the Faculty of Humanities and Social Sciences (ISCED Code: 0310 - Social and behavioural sciences)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U21003 | Crimes of the Powerful | 5 | UG | 20 | 10 |
U21005 | Global, State and Corporate Security | 5 | UG | 20 | 10 |
U21007 | Youth Crime, Youth Justice | 5 | UG | 20 | 10 |
U21015 | Treatment and Rehabilitation of Offenders | 6 | UG | 20 | 10 |
U21016 | Miscarriages of Justice | 6 | UG | 20 | 10 |
U21153 | Management of Criminal Investigations | 6 | UG | 20 | 10 |
U23804 | Gender and Crime | 6 | UG | 20 | 10 |
U23805 | Contemporary Terrorism and the Global Response | 6 | UG | 20 | 10 |
U25655 | Penology and Prison | 5 | UG | 20 | 10 |
U31654 | Forensic Psychology and Mental Health | 6 | UG | 20 | 10 |
U31665 | Policing and Society | 5 | UG | 20 | 10 |
U31672 | Policing: Communities, Intelligence and Information | 6 | UG | 20 | 10 |
U24089 | Fundamentals of Forensic Investigation | 5 | UG | 20 | 10 |
The Dental Academy is within the Faculty of Science, and you'll be enrolled on to the Exchange Programme in the Faculty of Science (ISCED Code: 0911 -Dental Studies)
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 1 (16 September 209 - 17 January 2020)
Module code | Module name | Level | UK Credits | ECTS Credits |
---|---|---|---|---|
P30522 | Behaviour Management | 6 | 20 | 10 |
P30522 | Communication for the Dental Team | 5 | 20 | 10 |
The School of Education and Sociology is within the Faculty of Humanities and Social Sciences, and you'll be enrolled on to the Exchange Programme in the Faculty of Humanities and Social Sciences.
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
U20530 | Modernity and Globalisation |
5 | First | 20 | 10 |
U20533 | Risk and Society | 5 | First | 20 | 10 |
U31605 | The Sociology of Education | 5 | First | 20 | 10 |
The School of Energy and Electronic Engineering is within the Faculty of Technology, and you'll be enrolled on to the Exchange Programme in the School of Energy and Electronic Engineering (ISCED Code: 0710 -Engineering).
You can read more information about these modules at our module web search, or email the Exchanges and Study Abroad officers at exchange-admissions@port.ac.uk.
Teaching Block 2 (8 February 2021 – 18 June 2021)
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
P21402 | Analogue Analysis and Design | 5 | First | 20 | 10 |
P21404 | Control Systems Analysis | 5 | First | 20 | 10 |
